Browse documentation
Reference
Dashboard reference
The Digraph dashboard is organized by monitoring, analysis, operations, and management. Use each page for its specific scope instead of treating all metrics as interchangeable.
A concise map of the dashboards and their intended jobs.
Track
| Page | Use it for |
|---|---|
| Overview | A summary of the selected brand and tracker context. |
| Answers | Answer-level response evidence. |
| Prompts | Managing and reviewing tracked questions. |
| Prompt volumes | Demand context where available. |
| Sources | Cited domains and URLs. |
| AI Platforms | Platform and model-specific results. |
| Competitors | Relative performance within the configured set. |
Analyze and operate
| Page | Use it for |
|---|---|
| Marketing & Technical | Analysis artifacts, page observations, and findings. |
| AI Crawlers | Observed AI crawler activity. |
| Audit Runs | Crawl and audit execution history. |
| Signal | Monitored changes that need investigation. |
| Shopping and Industry | Commercial and comparative context where available. |
| To do and Content Studio | Evidence-linked action and content planning. |
| AI Round Table | A decision-oriented synthesis from available context. |
Was this page helpful?